ALPHABETICAL SUBJECT INDEX |
Updated 30/11/2016 | e-mails : [email protected]____[email protected] |
Microscopy = slide number preceded by A. | bi = Image bank |
Specimens - begun by letters other than A. | text = Complementary text |
If you do not find your subject, try the browser search tool (ctrl+F). |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Abscess, cerebellar | SN-44 | |||||
Abscess, cerebral | SN-13 | SN-13 | SN-13 | bi | ||
Abscess, lung | R-58 | R-77 | R-12 | R-2 | bi | |
Abscess, myocardium | A. 328 | |||||
Acantholysis | A. 354 | |||||
Acanthosis | A. 87 | A. 353 | ||||
Acid-fast bacilli (in leprosy) | A. 184 | |||||
Acromegaly, macroglossia | GE-27 | |||||
Actinic keratosis (cutaneous horn) | P-30 | |||||
Actinomycosis | A. 88 | |||||
Acute renal failure | A. 26 | A. 324 | ||||
Acute respiratory distress syndrome (ARDS). see Shock lung | ||||||
Acute tubular necrosis of kidneys in shock | A. 288b | |||||
Acute tubular necrosis of kidneys, ischemic type | Rim-56 | A. 26 | ||||
Acute tubular necrosis of kidneys, toxic type | A. 324 | |||||
Addison's disease | C-24 | GE-28 | A. 198 | |||
Adenocarcinoma of adenohypophysis | GE-17 | bi | ||||
Adenocarcinoma of adrenal | GE-36 | GE-15 | ||||
Adenocarcinoma of breast | MG-7
MG-1 |
MG-2
MG-6 |
R-32 | A. 46b | A. 46/56 | |
Adenocarcinoma of colon | TGI-5 | A. 149 | ||||
Adenocarcinoma of endometrium | GF-14 | GF-38 | A. 175 | |||
Adenocarcinoma of gallbladder | TGI-114 | |||||
Adenocarcinoma of kidney | Rim-6 | A. 186 | ||||
Adenocarcinoma of lung | A. 263/266 | |||||
Adenocarcinoma of prostate | GM-5 | A. 46/56 | ||||
Adenocarcinoma of stomach | TGI-1
TGI-73 |
TGI-13
TGI-56 |
TGI-38
TGI-36 |
A. 271/275
A. 271/275 |
A. 271a | |
Adenocarcinoma of thyroid | GE-5
GE-29 |
GE-24
GE-18 |
GE-3
GE-5 |
GE-9 | Papillary | Follicular |
Adenocarcinoma of uterine cervix | GF-45 | |||||
Adenohypophysis, postpartum necrosis (Sheehan) | A. 24/29 | |||||
Adenoma of adrenal | GE-39 | A. 198/216 | ||||
Adenoma of colon, rectum | TGI-20 | TGI-58 | TGI-39 | TGI-114A | A. 381 | |
Adenoma of kidney | Rim-62 | |||||
Adenoma of pituitary | GE-20 | GE-32 | A. 238 | bi | ||
Adenoma of thyroid | GE-31 | A. 239 | bi | |||
Adenomyoma of uterus | GF-39 | |||||
Adenomyosis | A. 311 | |||||
AIDS - renal candidiasis | A. 338 | |||||
Alcoholic liver disease | F-23 | A.293 | text | |||
Alzheimer's disease | bi | |||||
Ameba, colitis, hepatic necrosis | TGI-25B | TGI-74 | ||||
Amniotic fluid aspiration | A. 299 | |||||
Amygdalitis, necrotizing, in leukemia | OH-39 | |||||
Amyloid, Congo red stained in polarized light | A. 380 | |||||
Amyloidosis, spleen, nerve, kidney, lymph node | Rim-60 | A. 380 | A. 12 | A. 36/38 | A. 200 | bi |
Aneurysm, atherosclerotic (basilar, aorta) | C-26 | C-46 | bi | |||
Aneurysm, congenital (cerebral arteries) | SN-9 | SN-9 | SN-130 | bi | ||
Aneurysm, dissecting (aorta) | C-28B | C-65 | C-75 | A. 97 | ||
Aneurysm, syphilitic (aorta) | C-29 | |||||
Aneurysmal bone cyst | rpg | npt | A. 386 | |||
Anoxia, perinatal brain damage | SN-64 | |||||
Anthracosis | R-37 | text | A. 230 | bi | ||
Aortic valve insufficiency - see endocarditis, rheumatic | ||||||
Aplasia of bone marrow | A. 364 | |||||
Apoptosis | npt | A. 359 | ||||
Appendicitis | A. 50 | A. 50 | ||||
Arias-Stella phenomenon | ||||||
Arteriovenous malformations - see also Neuropathology | SN-72 | bi | ||||
Arteritis, septic | SN-60 | |||||
Asbestosis | Lam S/N | |||||
Aschoff's nodule (in rheumatic heart disease) | A. 181 | |||||
Aspergillosis | bi | bi | bi | bi | bi...bi | bi...bi |
Astrocytes, gemistocytic - see also Neuropathology index | A. 76 | A. 76 | A. 350 | bi | ||
Astrocytoma - see also Neuropathology index | SN-10 | SN-50 | A. 136/227 | bi | bi | |
Atelectasis | R-15 | bi | ||||
Atherosclerosis (aorta) | C-4 | C-4 | Rim-15 | C-25A | A. 94 | |
Atherosclerosis (cerebral) - see Neuropathology index | SN-40 | bi | ||||
Atherosclerosis (coronary, femoral) | C-84 | A. 67/80/81 | A. 67/80/81 | |||
Atherosclerosis (renal) | A. 98 | |||||
Atrophy | C-24 | Rim-15 | Rim-40 | GE-28
GE-1 |
A. 198 | A. 21/35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Bacillary dysentery (Shigella) | A. 47 | |||||
Bacterial colonies | A. 321 | A. 47 | A. 328/329 | |||
Bacterial endocarditis - see Endocarditis, bacterial | ||||||
Basal cell carcinoma | P-9 | A. 90 | ||||
Basilar invagination | SN-102 | |||||
Berylliosis, lung | Lam S/N | |||||
Bilirubin, in biliary cirrhosis | TGI-40 | F-40 | A. 72 | A. 72a | A. 72b | |
Bladder, urinary, papillary carcinoma | Rim-15A | |||||
Bladder, urinary, papilloma | GM-14 | A. 135 | ||||
Blood pathology | ||||||
Bone marrow diseases, comparative | ||||||
Bone pathology | ||||||
Bowen's disease (epidermal carcinoma in situ) | A. 114 | |||||
Brain edema | SN-26 | SN-78 | A. 349 | bi | ||
Brain pathology - go to Neuropathology and Neuroimaging | ||||||
Breast pathology | ||||||
Bronchiectasis | R-72 | R-71 | R-1 | A. 256 | ||
Bronchopneumonia | R-78 | R-2 | A. 209 | |||
Bullet wounds, brain - see also Neuropathology index | bi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Calcifications | C-11 | R-11 | R-16 | A. 230 | ||
Calculi, biliary - see Gallstones | ||||||
Calculi, urinary | Rim-18 | Rim-46 | ||||
Callus, bone | A. 384 | |||||
Candidiasis, renal (in AIDS); cerebral | A. 338 | bi | ||||
Carcinoma - see also adenocarcinoma | ||||||
Carcinoma, basal cell, skin | P-9 | A. 90 | ||||
Carcinoma, choroid plexus | bi | |||||
Carcinoma, embryonal, testis | GM-7 | |||||
Carcinoma, esophagus | TGI-32 | TGI-83 | ||||
Carcinoma, hepatocellular | F-10 | F-46 | A. 302 | |||
Carcinoma in situ, skin (Bowen's disease) | A. 114 | |||||
Carcinoma in situ, uterine cervix | A. 312A | A. 312B | ||||
Carcinoma, larynx | R-62 | |||||
Carcinoma, oat cell, lung | R-4 | A. 327 | ||||
Carcinoma, pancreas | F-14 | |||||
Carcinoma, skin - see basal, squamous cell | ||||||
Carcinoma, squamous cell, lung | R-45 | A. 201 | ||||
Carcinoma, squamous cell, skin | P-13 | P-10 | P-15 | A.83A | A. 83 | |
Carcinoma, squamous cell, uterine cervix | GF-14 | GF-31 | A. 222 | |||
Carcinoma, urothelial | Rim-15A | Rim-40 | ||||
Carcinomatosis, peritonium, pleura | TGI-1 | TGI-114 | R-32 | |||
Carcinomatous lymphangitis | R-32 | |||||
Cardiomyopathy, hypertrophic | A. 367 | |||||
Caseous necrosis (in tuberculosis) | R-66 | R-11 | R-16 | A. 63 | A. 112/113 | A. 230 |
Casts, tubular, in kidney | A. 98 | |||||
Cell injury | ||||||
Cerebral aqueduct malformations | bi | |||||
Ceroid-lipofuscinosis | bi | |||||
Cervical intraepithelial neoplasia (CIN) | A. 368 | A. 312A | A. 312B | |||
Cervicitis | A. 101 | A. 368 | ||||
Chagas' disease | C-38
C-17 |
C-20 | TGI-65
TGI-68 |
A. 319
A. 111 |
||
Chancre (syphilitic primary lesion) | A. 232 | |||||
Chiari malformations | SN-102 | SN-145 | ||||
Cholecystitis | F-19 | A. 261 | ||||
Cholestasis | TGI-40 | F-40 | A.72 | A. 345 | ||
Cholesterol calculi | TGI-114 | F-17 | ||||
Cholesterol crystals (in atheroma) | A. 67/80/81 | A. 94 | ||||
Chondroma | A. 52 | |||||
Chorioamnionitis | A. 347 | |||||
Choriocarcinoma | GF-26 | A. 174 | ||||
Chromomycosis | P-20 | A. 87 | bi | bi | bi | text |
Circulatory disturbances | ||||||
Cirrhosis of liver | F-34
F-39 |
F-51
F-13 |
F-11
F-1 |
TGI-42
F-23 |
A. 182
A. 293 |
A 293b |
Cirrhosis, alcoholic | F-23 | |||||
Cirrhosis, biliary | TGI-40
TGI-40 |
F-40
F-40 |
F-2 | A. 72 | A. 72a | |
Coal workers' pneumoconiosis | Lam S/N | |||||
Colitis, amebian | TGI-25B | |||||
Colitis, pseudomembranous, stenosing | TGI-47 | TGI-44 | TGI-3 | A. 47 | ||
Condyloma | A. 368 | |||||
Congestion, liver | F-45 | A. 213/254 | ||||
Congestion, lung | A. 129 | |||||
Congo red, stain for amyloid | A. 12 | |||||
Contusion, cerebral | SN-79 | bi | ||||
Cor pulmonale | C-87 | R-44B | ||||
Craniopharyngioma | GE-4 | GE-2 | A. 244 | bi | ||
Creutzfeldt-Jakob's disease | bi | |||||
Crohn's disease | TGI-92 | TGI-75 | ||||
Cryptococcosis, cerebral, pulmonary* | SN-45
SN-41 |
SN-42
A. 279B |
bi | R-76* | A. 279A* | bi, bi * |
Cyst of adenohypophysis | GE-28 | |||||
Cystadenocarcinoma of ovary | GF-64 | GF-37 | GF-58 | A. 369 | ||
Cystadenoma of ovary | GF-55 | A. 104 | ||||
Cystic disease of kidney, acquired | Rim-62 | |||||
Cysticercus cellulosae | SN-35
SN-35 |
SN-101
SN-101 |
SN-6 | A. 295/296 | bi | |
Cysticercus racemosus | SN-43 | SN-36 | SN-11 | A. 382 | bi | |
Cystitis, eosinophilic | A. 215 | |||||
Cytomegalovirus | A. 372 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Decidua | ||||||
Dermoid cyst (mature teratoma) of ovary | GF-29 | GF-24 | GF-7 | A. 189 | ||
Desmoplastic reaction in tumors | A. 46/56 | |||||
Desmosomes | A. 83 | |||||
Diabetes mellitus, kidney | Rim-31 | text | A. 288 | A. 288b | ||
Diabrosis hemorrhage | TGI-70 | R-36 | ||||
Diapedesis hemorrhage | Rim-32 | |||||
Diphtheria, tracheitis | A. 117/119 | |||||
Dissecting aneurysm - see Aneurysm, dissecting | ||||||
Disseminated intravascular coagulation (DIC) | A. 321 | |||||
Diverticular disease of colon | TGI-112 | |||||
Duchenne muscular dystrophy | text | |||||
Duret hemorrhages | bi | |||||
Dysceratosis | A. 83 | A. 114 | ||||
Dysplasia of uterine cervix | A.368 | A. 312A | A. 312B | |||
Dystrophy, muscular | text |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Embolism, fat | bi | |||||
Embolism, pulmonary | C-38B | |||||
Embolism, thrombus | SN-52 | SN-52 | ||||
Embryonal carcinoma of testis | GM-7 | |||||
Emperipolesis | A. 370 | |||||
Emphysema, pulmonary | Lam S/N | |||||
Empyema, subdural | bi | |||||
Encephalitis | bi | |||||
Enchondroma | A. 52 | |||||
Endocarditis, bacterial | C-11 | C-10 | C-66 | C-73 | A. 321 | |
Endocarditis, rheumatic | C-11
C-25 |
C-28A
C-28A |
C-31
C-39 |
C-44 | A. 181 | |
Endocrine glands pathology | ||||||
Endometrial hyperplasia, cystic | GF-30 | GF-47 | A. 173 | |||
Endometriosis | A. 160 | |||||
Endometritis, postpartum | GF-43 | GF-36 | ||||
Endometrium of pregnancy | ||||||
Endometrium, proliferative | ||||||
Endometrium, secretory | ||||||
Eosinophils | A. 215 | A. 237 | ||||
Ependymitis | bi | |||||
Ependymoma, see Neuropathology index | ||||||
Epithelioid cells | A. 237 | A. 63 | ||||
Erythroblastosis fetalis | OH-18 | F-35 | A. 297/298 | |||
Ewing's sarcoma | SO-20 | |||||
Exudate, various types | A. 209 | A. 50 | A. 183 | A. 64 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fat embolism | bi | |||||
Fat necrosis, in pancretitis | C-30 | |||||
Fatty liver | F-8 | text | A. 48 | A. 293 | ||
Female genital tract pathology | ||||||
Fibrinoid necrosis | text | A. 99 | A. 181 | A. 333 | ||
Fibroadenoma of breast | MG-12 | A. 150 | ||||
Fibroblasts | A. 76 | |||||
Fibrocystic changes, breast | MG-3 | A. 43 | ||||
Fibroelastosis of endocardium | C-85 | |||||
Fibroma of ovary, vulva | GF-27A | GF-27 | GF-1 | |||
Fibrous dysplasia of bone | A. 387 | |||||
Fistula, to bladder, in uterine carcinoma | GF-31 | |||||
Foamy macrophages, in brain infarct | text | A. 350 | ||||
Follicular hyperplasia in lymph node | A. 359 | |||||
Foreigh body granuloma and giant cells | A. 13 | A. 13a | ||||
Formalin pigment | A. 144 | |||||
Fracture, bone, skull | A. 384 | bi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Galen vein thrombosis | bi | |||||
Gallbladder pathology | ||||||
Gallstones | TGI-114 | TGI-40 | TGI-59 | F-17 | F-18 | F-19 |
Gamna-Gandy nodules | A. 285 | |||||
Gangliosidosis GM2 (Tay-Sachs disease) | text | bi | ||||
Gangrene, pulmonary | R-12 | |||||
Gangrene, toes | C-25B | C-25B | ||||
Gastritis, hypertrophic (Ménétrier's disease) | TGI-25A | |||||
Gastrointestinal pathology | ||||||
Gaucher disease, spleen | OH-17 | A. 71 | bi | |||
Germinal matrix hemorrhage, in premature infants - see Neuropathology index | ||||||
Ghon's nodule, in tuberculosis | R-41 | R-53 | ||||
Giant cell tumor of bone | SO-2 | rpg | npt | A. 373 | ||
Giant cells, foreign body type | A. 13 | |||||
Giant cells, Langhans type | A. 211/217 | A. 183 | A. 237 | A. 63 | ||
Glioblastoma multiforme - see Neuropathology index | ||||||
Gliosis - see Neuropathology index | ||||||
Glomerular hyaline change | text | A. 98 | ||||
Glomerulonephritis, acute proliferative | A. 140 | |||||
Glomerulonephritis, chronic | Rim-25 | Rim-2 | A. 376 | |||
Glomerulonephritis, membranoproliferative | A. 28 | |||||
Glomerulonephritis, rapidly progressive (crescentic) | A. 41 | |||||
Glomerulopathy, membranous | A. 27 | |||||
Glomerulosclerosis, diabetic | A. 288 | |||||
Glycogen storage diseases | text | A. 293 | bi | |||
Goiter | GE-31 | GE-22 | GE-23 | GE-16 | A. 151 | bi |
Gout | SO-20 | text | A. 180 | |||
Granulation tissue (inflammation, repair) | A. 229 | A. 181 | A. 76 | |||
Granuloma, various causes | A. 86 | A. 2
A. 4 |
A. 211/217
A. 112/113 |
A. 237 | A. 63 | A. 13
A. 13a |
Granulosa cell tumor of ovary | A. 190 | |||||
Graves' disease | GE-38 | A. 15 | ||||
Ground glass hepatocytes (in B viral hepatitis) | A. 182 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hashimoto's thyroiditis | GE-44 | A. 16 | bi | |||
Hassall corpuscles | A. 365 | |||||
Heart pathology | ||||||
Helicobacter pylori | bi | bi | ||||
Hemangioma | P-2 | SN-72 | bi | |||
Hematomas, intracranial - see Neuropathology index | ||||||
Hemochromatosis | text | ta | ||||
Hemopoietic organs pathology | ||||||
Hemorrhage - see circulatory disturbances | ||||||
Hemorrhage, cerebral - see Neuropathology index | ||||||
Hemorrhoids | TGI-113 | TGI-58 | A. 317 | A. 317 | ||
Hemosiderin | SN-92 | SN-79 | text | A. 129 | ||
Hepatitis, acute | F-48 | F-49 | A. 345 | |||
Hepatitis, alcoholic | A. 293 | |||||
Hepatitis, chronic | A. 182 | A. 293 | ||||
Hepatitis, neonatal, giant cell | A. 261 | |||||
Hepatoblastoma | F-30 | |||||
Hepatocellular carcinoma | F-10 | F-46 | A. 293b | A. 302 | ||
Herniations, cerebral - see Neuropathology index | ||||||
Herpex simplex encephalitis | bi | |||||
Histological staining methods at Dept Pathology - UNICAMP | ||||||
Histoplasmosis | bi | bi | ||||
Hodgkin lymphoma | OH-7 | OH-33 | OH-15 | A. 62 | ||
HPV (human papilloma virus) | A. 368 | |||||
Hyaline bodies (Mallory) in liver | A. 293 | |||||
Hyaline change, arterioles, in hypertension | A. 98 | A. 98a | text | |||
Hyaline change, glomeruli, in hypertension | A. 98 | A. 98a | text | |||
Hyaline membrane disease, of newborn | A. 297 | |||||
Hydatidiform mole | GF-17 | A. 70 | ||||
Hydrocephalus - see Neuropathology index | ||||||
Hydronephrosis | Rim-40 | Rim-18 | Rim-46 | Rim-11 | GM-16 | |
Hydrops of gallbladder | F-33 | TGI-59 | ||||
Hyperemia - see circulatory disturbances | ||||||
Hyperkeratosis | A. 87 | |||||
Hypertension, portal | TGI-42 | F-3A | F-3B | F-3C | F-3C | |
Hypertension, systemic, benign, brain | SN-96 | |||||
Hypertension, systemic, benign, heart | Rim-4 | C-28B | A. 377 | |||
Hypertension, systemic, benign, kidney | Rim-4 | A. 98 | A. 98 | A. 98a | ||
Hypertension, systemic, malignant, kidney | Rim-32 | A. 99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Infarct, anemic, spleen | OH-8 | OH-35 | ||||
Infarct, cerebral, cerebellar | SN-78
SN-52 |
SN-108
SN-99 |
SN-96
SN-56 |
SN-20 | A. 349
A. 350 |
bi |
Infarct, intestinal | C-30 | |||||
Infarct, myocardium | C-15 | C-62 | C-84 | C-48 | A. 374
A. 100 |
|
Infarct, myocardium, scar | C-62 | SN-52 | A. 212 | |||
Infarct, placental | A. 348 | |||||
Infarct, pulmonary | C-38B | R-14 | A. 229 | |||
Infarct, renal | Rim-36 | Rim-42 | ||||
Infarcts | ||||||
Inflammation | ||||||
Ischemia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jorge Lobo's disease (keloidal blastomycosis) | A. 45 |
Kalazar (visceral leishmaniasis, spleen) | A. 144 | |||||
Kaposi's sarcoma, lung, digestive tract | R-79 | TGI-110 | ||||
Keloidal blastomycosis (Jorge Lobo's disease) | A. 45 | |||||
Keratohyaline granules | A. 316 | |||||
Kernicterus | bi | |||||
Kidney pathology | ||||||
Kimmelstiel-Wilson glomerulosclerosis, in diabetes | A. 288b | text | A. 288 | |||
Koilocytotic atypia | A. 316 | A. 368 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lacuna (in brain) - see status lacunaris | ||||||
Langhans giant cells - see Giant cells, Langhans type | ||||||
Leiomyoma of uterus | GF-56 | GF-10 | GF-61 | GF-44 | A.107 | |
Leiomyosarcoma of uterus | A. 193 | A. 193a | ||||
Leishmaniasis, cutaneous | A. 86 | |||||
Leishmaniasis, visceral (kalazar). Spleen | A. 144 | |||||
Leprosy, lepromatous | A. 36/38 | A. 3 | A. 184 | A. 21/35 | ||
Leprosy, tuberculoid | A. 383 | A. 2 | ||||
Leprosy, uncharacteristic | A. 1 | |||||
Leukemia, acute lymphoid (= lymphoblastic lymphoma) | OH-31 | A. 156/157 | ||||
Leukemia, acute myeloid | OH-39 | A. 357 | ||||
Leukemia, chronic lymphoid (= lymphocytic lymphoma) | A. 284 | |||||
Leukemia, chronic myeloid | OH-25 | A. 358 | ||||
Leukemias, comparative | text | |||||
Leukemic brain hemorrhage | SN-132 | |||||
Leukoplakia, vulvar | GF-34 | |||||
Linitis plastica | TGI-1 | TGI-13 | ||||
Lipoproteins | text | |||||
Liver necrosis, drug induced | F-43 | |||||
Liver pathology | ||||||
Lung, carcinomas | R-8 | R-45 | R-4 | A. 201 | A. 327 | A. 263 |
Lung pathology | ||||||
Lymphocytes | A. 76 | |||||
Lymphoma, diffuse, large B cell, centroblastic type | A. 156/157 | |||||
Lymphoma, diffuse, large B cell, immunoblastic type | A. 361 | |||||
Lymphoma, follicular | A. 360 | |||||
Lymphoma, Hodgkin | OH-7 | OH-33 | OH-15 | A. 62 | ||
Lymphoma, ileum | TGI-31 | TGI-4 | ||||
Lymphoma, lymphoblastic (= acute lymphoid leukemia) | A. 156/157 | |||||
Lymphoma, lymphocytic (= chronic lymphoid leukemia) | A. 284 | |||||
Lymphoma, spleen | OH-29 | |||||
Lymphoma, stomach | TGI-7 | |||||
Lymphomas, comparative | text |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MacArdle's disease | bi | |||||
Macroglossia, in acromegaly | GE-27 | |||||
Macrophages | A. 183 | A. 76 | ||||
Macrophages, foamy, in brain infarcts | A. 349 | A. 350 | ||||
Male genital tract pathology | ||||||
Mallory bodies | text | text | A. 293b | A. 293 | A. 293 | |
Marfan syndrome | C-65 | |||||
Medulloblastoma - see also Neuropathology index | SN-14 | SN-93 | A. 305/306 | bi | ||
Megacolon, in Chagas' disease | TGI-65 | |||||
Megacolon, toxic, in ulcerative colitis | TGI-75 | |||||
Megaesophagus, in Chagas' disease | TGI-68 | |||||
Melanoma of choroid | bi | |||||
Melanoma of skin, melanin | P-6 | P-24 | P-7 | P-29 | A. 91 | |
Melanoma, metastatic, to brain, lung. | A. 378 | bi | ||||
Ménétrier's disease (hypertrophic gastritis) | TGI-25A | |||||
Meningitis - see also Neuropathology index | SN-32 | SN-51 | A. 76 | bi | ||
Meningioma - see also Neuropathology index | SN-16 | SN-125 | A. 169 | bi | ||
Metabolic disturbances | ||||||
Metaplasia, apocrine | A. 150b | A. 43 | ||||
Metaplasia, osseous, in surgical scar. in tracheal cartilage* | P-12 | *A. 211b | ||||
Metaplasia, squamous | A. 211b | A. 201 | A. 101 | A. 211/217 | ||
Metastases, bone | SO-18 | A. 385 | ||||
Metastases, brain | SN-2 | SN-131 | bi | |||
Metastases, liver | TGI-73 | F-33 | autopsy
case |
|||
Metastases, lung | R-80 | A. 378 | A. 379 | |||
Metastases, multiple (of adrenal neuroblastoma) | GE-35 | |||||
Metastases, multiple (of oat cell carcinoma) | R-4 | P-21 | ||||
Metastases, skin | P-24 | P-7 | P-21 | |||
Metastases, skull | GE-24 | |||||
Metastases, spleen | TGI-1 | |||||
Microabscesses, myocardial, in sepsis | A. 328/329 | |||||
Microabscesses, renal, by Candida in AIDS | A. 338 | |||||
Microabscesses, tracheal paracoccidioidomycosis | A. 211/217 | |||||
Microglia, pathology | bi | |||||
Micromegakariocytes | A. 358 | |||||
Missile injuries - see also Neuropathology index | bi | |||||
Mitoses | A. 201 | A. 83 | A. 114 | A. 193 | A. 312B | |
Mitral valve stenosis - see endocarditis, rheumatic | ||||||
Mitsuda reaction in leprosy | A. 4 | |||||
Munro microabscesses, in psoriasis | A. 353 | |||||
Myelodysplastic syndromes | text | |||||
Myeloma, bone, kidney lesions | SO-6 | A. 53 | A. 142 | |||
Myeloproliferative syndromes | text |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nabothian cysts | GF-47 | A. 101 | ||||
Necrosis; see also caseous, fibrinoid necrosis | text | text | edeg | |||
Necrosis, coagulative, various organs | OH-8
OH-35 |
C-15
C-62 |
P-7 | Rim-36
Rim-42 |
A. 24/29
A. 374 |
|
Necrosis, cortical, symmetric, of kidneys | Rim-30 | |||||
Necrosis, hemorrhagic, of adrenal in shock | A. 259 | |||||
Necrosis, liquefactive, brain, others | SN-64 | SN-108 | C-11 | A. 328 | A. 349
A. 350 |
A. 342 |
Necrosis, liver | F-49 | F-43 | A. 68 | |||
Necrosis, neurons | A. 342 | A. 349 | A. 350 | bi | ||
Necrotizing papillitis of kidney in diabetes | Rim-31 | |||||
Negri bodies, in rabies | A. 351 | |||||
Neoplasia | ||||||
Nephrosclerosis, benign | Rim-4 | A. 98 | ||||
Nephrosclerosis, malignant | Rim-32 | A. 99 | ||||
Neuroblastoma | GE-35 | GE-12 | GE-37 | A. 223 | ||
Neuronophagia, in poliomyelitis | A. 342 | |||||
Neutrophils | A. 50 | A. 209 | A. 140 | |||
Neutrophils, in pus | A. 47 | A. 64 | ||||
Nevus, melanocytic | A. 18 | A. 18 | A. 18A | |||
Niemann-Pick disease | text | |||||
Nissl bodies in neurons (rough endoplasmic reticulum) | A. 366 | bi | ||||
Nodular hyperplasia of prostate | GM-14 | GM-3 | GM-16 | A. 164 | ||
Normal adrenal cortex | A. 198/216 | |||||
Normal artery | bi | |||||
Normal astrocytes - see also Neuropathology index | A. 267 | bi | ||||
Normal bone | A. 53 | A. 158 | ||||
Normal bone marrow | text | A. 356 | ||||
Normal breast | A. 33 | A. 150 | ||||
Normal capillaries, brain - see also Neuropathology index | A. 202 | A. 267 | ||||
Normal cerebral cortex - see also Neuropathology index | A. 350 | A. 267 | ||||
Normal choroid plexus - see also Neuropathology index | bi | |||||
Normal colonic mucosa | A. 149 | |||||
Normal endometrium, proliferative, secretory | ||||||
Normal epididymis | A. 134 | |||||
Normal glia - see also Neuropathology index | A. 267 | A. 366 | bi | |||
Normal hepatocytes | A. 293 | |||||
Normal hippocampus - see also Neuropathology index | A. 351 | |||||
Normal kidney | A. 17 | A. 98 | ||||
Normal leptomeninges - see also Neuropathology index | A. 267 | |||||
Normal lung | Lam S/N | A. 209 | bi | |||
Normal lymph node | text | |||||
Normal microglia - see also Neuropathology index | bi | |||||
Normal myocardium | A. 374 | |||||
Normal myometrium | A. 107 | |||||
Normal neurons - see also Neuropathology index | A. 366 | A. 350 | A. 267 | bi | ||
Normal pituitary | A. 25 | |||||
Normal placenta | A. 347 | |||||
Normal respiratory epithelium | A. 211/217 | |||||
Normal retina | bi | |||||
Normal skin | A. 353 | A.114 | A. 91 | |||
Normal spinal cord - see also Neuropathology index | A. 366 | |||||
Normal spleen | OH-25 | OH-18 | A. 36/38 | |||
Normal testis | A. 21/35 | |||||
Normal thymus | A. 365 | |||||
Normal thyroid | GE-44 | Lam S/N | ||||
Normal tongue | GE-27 | |||||
Normal trachea | A. 211/217 | A. 211b | ||||
Normal uterine cervix | A. 101 | |||||
Nutmeg liver (chronic passive congestion) | F-45 | A. 213/254 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Oligodendroglioma - see also Neuropathology index | bi | |||||
Organization of exudate (over splenic capsule) | OH-14 | |||||
Ossification, enchondral, membranous | bi | bi | A. 384 | A. 384 | ||
Osteoblastos | A. 384 | A. 158 | ||||
Osteoclastos | A. 384 | A. 158 | ||||
Osteoid matrix | A. 14 | |||||
Osteomyelitis | A. 158 | |||||
Osteosarcoma | SO-4 | A. 14 | ||||
Ovaries, pathology | ||||||
Oxalate, calcium, crystals in acute tubular necrosis | A. 26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Paget's disease of breast | A. 313 | |||||
Pancreas pathology | ||||||
Pancreatitis, chronic | TGI-45 | A. 187 | ||||
Papilloma, intraductal, of breast | MG-8 | |||||
Papilloma of choroid plexus | bi | |||||
Papilloma of urinary bladder | GM-14 | A. 135 | ||||
Paracoccidioidomycosis, brain | rad | rpg | npt | bi | ||
Paracoccidoidomycosis; electron microscopy | R-69 | R-70 | R-63 | A. 375 | A. 211/217 | bi
bi |
Paracoccidoidomycosis, of lymph node | bi | bi | bi | bi | bi | |
Parakeratosis | A. 353 | |||||
Pemphigus foliaceus | A. 354 | |||||
Pericarditis, fibrinous 'bread & butter' | C-32 | |||||
Perisplenitis, hyaline | OH-14 | |||||
Petechiae | Rim-32 | |||||
